California-North includes teams from the following sections: Central Coast, North Coast, Northern, Oakland, Sac-Joaquin, San Francisco, and the Fresno/Clovis portion of the Central Section.
Rank | Team | Record | Note |
---|---|---|---|
1 | Whitney | 21-2-2* | |
2 | Stockton Lincoln | 12-3-4* | |
3 | Jesuit | 17-3-2* | |
4 | Watsonville | 18-4-3* | |
5 | Marin Academy | 19-4-2* | |
6 | De La Salle | 20-6-2* | |
7 | Reedley | 20-7-2* | |
8 | Branham | 18-3-3* | |
9 | Fresno Central | 18-4-2* | |
10 | Sanger | 21-4-1* | |
11 | Redwood | 18-4-3* | |
12 | Archie Williams | 16-4-5* | |
13 | Patterson | 22-1-1* | |
14 | Richmond | 17-4-1* | |
15 | Modesto | 18-2-3* | |
16 | Davis | 14-3-0* | |
17 | Rio Americano | 14-3-2* | |
18 | Montgomery | 16-4-5* | |
19 | Aragon | 15-5-6* | |
20 | Alisal | 16-4-2* | |
21 | Granite Bay | 13-6-2* | |
22 | Bellarmine Prep | 10-4-9* | |
23 | Burlingame | 13-2-4* | |
24 | Clovis East | 17-4-3* | |
25 | Vintage | 17-4-4* | |
(FINAL) |