East
The fall season East rankings include high schools from New Jersey and New York. The rankings are updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | St. Benedict’s (N.J.) | 13-0-0* |
2 | Martin Luther King (N.Y.) | 19-0-1* |
3 | Seton Hall Prep (N.J.) | 20-0-1* |
4 | Pennington School (N.J.) | 14-2-2* |
5 | Somers (N.Y.) | 22-1-0* |
6 | West Islip (N.Y.) | 18-2-1* |
7 | Christian Brothers (N.J.) | 20-2-0* |
8 | Notre Dame (N.J.) | 17-3-2* |
9 | Pingry School (N.J.) | 18-1-1* |
10 | Kearny (N.J.) | 20-1-1 |
11 | Fayetteville-Manlius (N.Y.) | 19-1-1* |
12 | Shenendehowa (N.Y.) | 14-1-4* |
13 | Elizabeth (N.J.) | 17-3-2 |
14 | Hunterdon Central (N.J.) | 17-1-2* |
15 | Yorktown (N.Y.) | 16-2-1* |
16 | Delbarton School (N.J.) | 16-3-1* |
17 | Delran (N.J.) | 19-2-2 |
18 | Chaminade (N.Y.) | 16-4-1* |
19 | St. Anthony's (N.Y.) | 19-2-0* |
20 | PSAL-Beacon (N.Y.) | 13-1-2* |
(FINAL) |