Great Lakes
The fall season Great Lakes rankings include high schools from Michigan, Ohio and Wisconsin. The rankings are updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | St. Ignatius (Ohio) | 23-0-0* |
2 | Marquette (Wis.) | 23-1-1* |
3 | Oregon (Wis.) | 22-0-3* |
4 | Okemos (Mich.) | 20-0-4* |
5 | Centerville (Ohio) | 20-2-1* |
6 | Anchor Bay (Mich.) | 22-2-1* |
7 | Northville (Mich.) | 17-2-4* |
8 | Troy (Mich.) | 18-1-4* |
9 | Macomb Dakota (Mich.) | 13-2-2* |
10 | GR South Christian (Mich.) | 22-0-3* |
11 | Dublin Jerome (Ohio) | 13-8-1* |
12 | New Albany (Ohio) | 20-1-0* |
13 | East Kentwood (Mich.) | 17-2-2* |
14 | Anderson (Ohio) | 18-1-1* |
15 | Avon (Ohio) | 17-3-2* |
16 | Clarkston (Mich.) | 15-3-2* |
17 | Berkley (Mich.) | 16-3-2* |
18 | St. Xaver (Ohio) | 13-3-5* |
19 | Westerville Central (Ohio) | 17-2-2* |
20 | Upper Arlington (Ohio) | 16-2-1* |
(FINAL) |