Mid-East
The fall season Mid-East rankings include high schools from Illinois, Indiana and Kentucky. The rankings are updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | Noblesville (Ind.) | 20-1-1* |
2 | Boylan Catholic (Ill.) | 27-1-0* |
3 | York (Ill.) | 22-2-0* |
4 | Triad (Ill.) | 25-1-1* |
5 | Fishers (Ind.) | 15-1-2* |
6 | Fremd (Ill.) | 21-3-1* |
7 | Lockport (Ill.) | 20-2-2* |
8 | Berwyn-Cicero Morton (Ill.) | 21-3-3* |
9 | Oak Park & River Forest (Ill.) | 20-4-0* |
10 | Evanston (Ill.) | 16-3-4* |
11 | New Trier (Ill.) | 17-2-1* |
12 | Collinsville (Ill.) | 21-4-2* |
13 | Naperville North | 21-6-2* |
14 | Carmel (Ind.) | 16-4-2* |
15 | Castle (Ind.) | 20-2-0* |
16 | Dunbar (Ky.) | 22-3-2* |
17 | Glenbrook South (Ill.) | 12-3-6* |
18 | Loyola Academy (Ill.) | 12-3-3* |
19 | Barrington (Ill.) | 17-4-2* |
20 | Covington Catholic (Ky.) | 14-9-5* |
(FINAL) |