Midwest
The fall season Midwest rankings include high schools from Kansas, Minnesota, Missouri, North Dakota and South Dakota. The rankings are updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | Rockhurst Jesuit (Mo.) | 24-2-0* |
2 | Blue Valley Southwest (Kan.) | 17-1-3* |
3 | Fort Zumwalt South (Mo.) | 25-3-0* |
4 | John Burroughs (Mo.) | 18-7-1* |
5 | SLUH (Mo.) | 23-2-1* |
6 | Chaminade (Mo.) | 17-5-3* |
7 | Jackson (Mo.) | 19-8-2* |
8 | Marquette (Mo.) | 16-5-1* |
9 | Christian Brothers (Mo.) | 18-6-1* |
10 | Gateway Legacy (Mo.) | 18-3-1* |
11 | Mounds View (Minn.) | 16-5-0* |
12 | Maple Grove (Minn.) | 15-1-0* |
13 | Olathe West (Kan.) | 13-7-1* |
14 | Washburn Rural (Kan.) | 19-1-0* |
15 | Blue Valley West (Kan.) | 15-3-0* |
16 | Maize South (Kan.) | 18-2-1* |
17 | St. Thomas Aquinas (Kan.) | 15-5-1* |
18 | Lee's Summit West (Mo.) | 15-8-1* |
19 | Lee's Summit (Mo.) | 17-2-2* |
20 | Stillwater (Minn.) | 15-3-2* |
(FINAL) |