West
The fall season West rankings include high schools from Colorado, Idaho, Montana, New Mexico, Nevada and Oregon. The rankings are updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | Summit (Ore.) | 17-0-1* |
2 | Santa Fe (N.M.) | 22-1-0* |
3 | Boise Timberline (Idaho) | 18-1-2* |
4 | Northfield (Colo.) | 20-0-0* |
5 | Palo Verde (Nev.) | 21-2-2* |
6 | La Salle Prep (Ore.) | 16-1-1* |
7 | Grandview (Colo.) | 15-4-1* |
8 | J.K. Mullen (Colo.) | 17-2-1* |
9 | Sandia (N.M.) | 17-4-0* |
10 | La Cueva (N.M.) | 17-2-1* |
11 | Hellgate (Mont.) | 16-0-2* |
12 | Sunrise Mountain (Nev.) | 16-0-3* |
13 | Legacy (Colo.) | 15-3-1* |
14 | West Linn (Ore.) | 15-2-2* |
15 | Fossil Ridge (Colo.) | 13-7-0* |
16 | Castle View (Colo.) | 15-3-1* |
17 | Arapahoe (Colo.) | 14-2-2* |
18 | Denver North (Colo.) | 15-2-2* |
19 | Boise (Idaho) | 14-3-4* |
20 | Portland Jesuit (Ore.) | 14-4-0* |
(FINAL) |