East
The fall season East rankings include high schools from New Jersey and New York. The rankings will be updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | St. Anthony’s (N.Y.) | 20-0-0* |
2 | Massapequa (N.Y.) | 20-0-1* |
3 | Westfield (N.J.) | 21-0-1* |
4 | Freehold Township (N.J.) | 22-1-1* |
5 | New Hartford (N.Y.) | 23-0-0* |
6 | Toms River North (N.J.) | 20-2-1* |
7 | Ridgewood (N.J.) | 20-3-0* |
8 | Hunterdon Central (N.J.) | 17-2-1* |
9 | Holmdel (N.J.) | 19-1-1* |
10 | Smithtown West (N.Y.) | 16-3-1* |
11 | Ward Melville (N.Y.) | 13-2-4* |
12 | Shenendehowa (N.Y.) | 16-4-1* |
13 | DePaul Catholic (N.J.) | 14-2-1* |
14 | Rutgers Prep (N.J.) | 21-2-0* |
15 | Clarkstown North (N.Y.) | 14-5-3* |
16 | Rye (N.Y.) | 16-1-3* |
17 | Albertus Magnus (N.Y.) | 15-2-2* |
18 | Arlington (N.Y.) | 19-2-0* |
19 | Monroe-Woodbury (N.Y.) | 17-3-0* |
20 | Smithtown East (N.Y.) | 16-3-1* |
(FINAL) |