Mid-Atlantic
The fall season Mid-Atlantic rankings include high schools from the District of Columbia, Maryland, Pennsylvania, Virginia (VISAA only) and West Virginia. The rankings will be updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | Springside-Chestnut Hill (Pa.) | 18-0-1* |
2 | Moon (Pa.) | 20-1-1* |
3 | Central Dauphin (Pa.) | 23-1-0* |
4 | Mars (Pa.) | 20-0-1* |
5 | Owen J. Roberts (Pa.) | 22-3-1* |
6 | Good Counsel (Md.) | 16-1-1* |
7 | Conestoga (Pa.) | 18-5-2* |
8 | Downingtown East (Pa.) | 20-4-1* |
9 | West Lawn Wilson (Pa.) | 22-3-1* |
10 | Erie McDowell (Pa.) | 19-3-0* |
11 | McDonogh (Md.) | 13-2-0* |
12 | Seneca Valley (Pa.) | 16-5-2* |
13 | Mount Hebron (Md.) | 14-2-1* |
14 | Marriotts Ridge (Md.) | 14-1-1* |
15 | Walt Whitman (Md.) | 14-2-1* |
(FINAL) |