Midwest
The fall season Midwest rankings include high schools from Indiana, Minnesota and South Dakota. The rankings are updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | Homestead (Ind.) | 22-0-0* |
2 | Noblesville (Ind.) | 16-1-1* |
3 | Carmel (Ind.) | 18-3-2* |
4 | Hamilton Southeastern (Ind.) | 12-2-3* |
5 | Stillwater (Minn.) | 16-3-2* |
6 | Edina (Minn.) | 20-1-0* |
7 | Bloomington South (Ind.) | 20-1-1* |
8 | Centennial (Minn.) | 19-2-0* |
9 | North Central (Ind.) | 15-3-2* |
10 | Columbus North (Ind.) | 15-2-2* |
11 | Center Grove (Minn.) | 10-2-6* |
12 | Rosemount (Minn.) | 19-3-0* |
13 | Mounds View (Minn.) | 15-3-2* |
14 | Maple Grove (Minn.) | 13-3-2* |
15 | Guerin Catholic (Ind.) | 9-3-4* |
(FINAL) |