Northwest
The fall season Northwest rankings include high schools from Idaho, Montana, Oregon and Washington. The rankings are updated every Monday through the rest of the fall season.
Rank | Team | Record |
---|---|---|
1 | Camas (Wash.) | 22-0-0* |
2 | Wilsonville (Ore.) | 18-0-1* |
3 | Lakeside (Wash.) | 19-1-2* |
4 | Lake City (Idaho) | 17-1-1* |
5 | Grant (Ore.) | 17-1-1* |
6 | Holy Names Academy (Wash.) | 17-2-3* |
7 | Archbishop Murphy (Wash.) | 22-0-0* |
8 | Boise (Idaho) | 16-4-1* |
9 | Rocky Mountain (Idaho) | 20-2-0* |
10 | Beaverton (Ore.) | 15-3-1* |
11 | Issaquah (Wash.) | 13-4-1* |
12 | Forest Grove (Ore.) | 12-3-3* |
13 | Portland Jesuit (Ore.) | 13-2-0* |
14 | Seattle Prep (Wash.) | 16-6-4* |
15 | Gig Harbor (Wash.) | 20-2-1* |
(FINAL) |