West
The fall season West rankings include high schools from New Mexico, Nevada and Utah. The rankings will be updated every Monday through the rest of the fall season.
Rank | Team | Record | Notes |
---|---|---|---|
1 | Skyline (Utah) | 20-0-0* | Utah Class 5A state champion |
2 | Riverton (Utah) | 19-1-0* | Utah Class 6A state champion |
3 | Coronado (Nev.) | 20-1-2* | Nevada Class 5A state champion |
4 | Hope Christian (N.M.) | 21-1-0* | New Mexico Class 4A state champion |
5 | St. Pius (N.M.) | 17-2-0* | New Mexico Class 4A state runner-up, losing to Hope Christian |
6 | Cibola (N.M.) | 17-2-1* | New Mexico Class 5A state champion |
7 | Faith Lutheran (Nev.) | 17-3-4* | Nevada Class 5A state runner-up |
8 | Hobbs (N.M.) | 16-3-1* | New Mexico Class 5A state semifinalist, losing to Cibola |
9 | Carlsbad (N.M.) | 20-3-0* | New Mexico Class 5A state runner-up, losing to Cibola |
10 | Cimarron-Memorial (Nev.) | 19-1-1* | Nevada Clas 4A state champion |
11 | Timpanogos (Utah) | 16-2-0* | |
12 | La Cueva (N.M.) | 16-3-1* | |
13 | Sunset (Ore.) | 12-5-1* | |
14 | Lake Oswego (Ore.) | 14-1-2* | |
15 | Layton (Utah) | 13-6-0* | |
(FINAL) |