California-South
California-South includes teams from the following sections: Los Angeles, San Diego, Southern, and the Bakersfield portion of the Central Section.
Rank | Team | Record | Note |
---|---|---|---|
1 | Servite | 24-2-2* | |
2 | Mira Costa | 16-3-4* | |
3 | Garces Memorial | 21-1-1* | |
4 | San Pasqual | 18-4-6* | |
5 | South East | 26-3-3* | |
6 | Birmingham | 22-4-2* | |
7 | JSerra | 17-5-1* | |
8 | Coronado | 17-2-2* | |
9 | Torrey Pines | 21-3-2* | |
10 | Godinez | 16-3-6* | |
11 | Huntington Beach | 17-4-5* | |
12 | St. Augustine | 14-4-3* | |
13 | Fullerton | 18-3-1* | |
14 | San Clemente | 11-3-4* | |
15 | West Torrance | 13-4-2* | |
16 | Aliso Niguel | 14-1-3* | |
17 | Sunny Hills | 19-4-4* | |
18 | Carlsbad | 15-2-8* | |
19 | Francis Parker | 18-5-1* | |
20 | Notre Vista | 17-5-6* | |
21 | South Torrance | 17-3-2* | |
22 | Agoura | 14-1-5* | |
23 | El Camino Real | 19-3-0* | |
24 | Redondo Union | 16-6-3* | |
25 | Moorpark | 17-2-0* | |
26 | Arlington | 17-3-5* | |
27 | Villa Park | 20-5-1* | |
28 | Santa Ana Valley | 22-3-5* | |
29 | Steele Canyon | 20-4-0* | |
30 | Valley View | 17-2-5* | |
(FINAL) |