Florida-North
Florida-North includes teams to the North of I-4 and Space Coast. The major urban areas include Jacksonville, Orlando, St. Petersburg, Tampa, and Tallahassee.
Rank | Team | Record | Note |
---|---|---|---|
1 | Tampa Prep | 21-0-0* | |
2 | Viera | 18-2-1* | |
3 | Arnold | 22-2-1* | |
4 | J.W. Mitchell | 21-5-1* | |
5 | Tampa Jesuit | 21-4-1* | |
6 | Ponte Vedra | 16-1-3* | |
7 | Chiles | 18-2-0* | |
8 | Plant | 22-4-1* | |
9 | Gulf Breeze | 18-3-2* | |
10 | Mandarin | 17-4-0* | |
11 | Creekside | 15-4-2* | |
12 | Oakleaf | 16-2-0* | |
13 | Bolles School | 15-3-0* | |
14 | Sunlake | 20-4-1* | |
15 | Bishop Moore | 19-4-5* | |
16 | East Ridge | 19-6-2* | |
17 | Niceville | 13-5-2* | |
18 | Tate | 13-1-3* | |
19 | River Ridge | 16-5-0* | |
20 | Gainesville | 15-1-2* | |
(FINAL) |