Florida-South
Florida-South includes teams to the South of I-4 and Space Coast. The major urban areas include Cape Coral, Fort Lauderdale, Hialeah, Miami, and Port St Lucie.
Rank | Team | Record | Note |
---|---|---|---|
1 | Cypress Bay | 22-1-0* | |
2 | Ransom-Everglades | 18-2-3* | |
3 | Palm Beach Central | 14-2-1* | |
4 | Boca Raton | 17-2-2* | |
5 | Belen Jesuit | 19-5-1* | |
6 | Doral Academy | 16-2-3* | |
7 | Lakewood Ranch | 18-2-1* | |
8 | Fort Myers | 22-2-1* | |
9 | La Salle | 13-2-3* | |
10 | St. Brendan | 17-1-3* | |
11 | Cardinal Gibbons | 16-3-2* | |
12 | Gulliver Prep | 13-2-3* | |
13 | Dr. Krop | 12-4-0* | |
14 | Miami Beach | 15-4-1* | |
15 | Monarch | 15-4-1* | |
(FINAL) |