North Texas
Texas-North includes teams basically to the North of I-20 and Waco. The major urban areas include Dallas, Fort Worth, El Paso, and Waco.
Rank | Team | Record | Note |
---|---|---|---|
1 | Plano | 20-5-3* | |
2 | Keller | 23-3-0* | |
3 | El Paso Eastlake | 22-3-0* | |
4 | Frisco Wakeland | 24-4-1* | |
5 | Lone Star | 21-2-3* | |
6 | Allen | 16-5-2* | |
7 | McKinney Boyd | 19-4-1* | |
8 | Duncanville | 21-3-3* | |
9 | Trimble Tech | 29-4-1* | |
10 | Grapevine | 27-1-2* | |
11 | Lewisville | 16-6-4* | |
12 | Prosper | 13-5-1* | |
13 | Colleyville Heritage | 20-3-2* | |
14 | Rockwall | 15-4-4* | |
15 | Lake Ridge | 17-5-4* | |
(FINAL) |