South Texas
Texas-South includes teams basically to the South of I-20 and Waco. The major urban areas include Austin, Houston, the Rio Grande Valley, and San Antonio.
Rank | Team | Record | Note |
---|---|---|---|
1 | Lake Travis | 24-3-0* | |
2 | The Woodlands | 21-2-2* | |
3 | Seven Lakes | 20-2-3* | |
4 | Cypress Creek | 23-3-1* | |
5 | Alief Elsik | 19-1-2* | |
6 | Houston MacArthur | 17-5-5* | |
7 | Pasadena Dobie | 17-3-3* | |
8 | Strake Jesuit | 16-3-6* | |
9 | Harlan | 23-3-0* | |
10 | San Antonio Reagan | 20-4-3* | |
11 | Dripping Springs | 26-4-0* | |
12 | Rouse | 20-2-3* | |
13 | Ridge Point | 12-5-6* | |
14 | Tompkins | 16-4-2* | |
15 | Brownsville Porter | 22-3-2* | |
(FINAL) |