West
The West includes teams from Arizona and Hawaii.
Rank | Team | Record | Note |
---|---|---|---|
1 | Desert Vista (Ariz.) | 20-1-4* | |
2 | Salpointe Catholic (Ariz.) | 20-3-2* | |
3 | Chandler (Ariz.) | 14-7-1* | |
4 | Tucson (Ariz.) | 20-1-0* | |
5 | Kekaulike (Hawaii) | 9-1-2* | |
6 | Pinnacle (Ariz.) | 16-5-1* | |
7 | Chaparral (Ariz.) | 16-3-1* | |
8 | Hamilton (Ariz.) | 15-4-2* | |
9 | San Luis (Ariz.) | 12-3-1* | |
10 | Brophy Prep (Ariz.) | 15-5-1* | |
11 | Hilo (Hawaii) | 10-2-0* | |
12 | Kaiser (Hawaii) | 14-2-1* | |
(FINAL) |