California-South
California-South includes teams from the following sections: Los Angeles, San Diego, Southern, and the Bakersfield portion of the Central Section.
Rank | Team | Record | Note |
---|---|---|---|
1 | Temecula Valley | 24-1-1* | |
2 | Redondo Union | 20-1-0* | |
3 | Los Alamitos | 19-6-5* | |
4 | San Marcos | 17-6-4* | |
5 | Point Loma | 12-5-5* | |
6 | Corona Santiago | 22-3-3* | |
7 | Villa Park | 19-5-2* | |
8 | Harvard-Westlake | 13-2-4* | |
9 | Claremont | 20-1-1* | |
10 | San Clemente | 9-2-8* | |
11 | Cathedral Catholic | 21-3-2* | |
12 | Capistrano Valley | 17-2-5* | |
13 | Etiwanda | 18-2-4* | |
14 | Webb Schools | 20-0-0* | |
15 | Bakersfield Liberty | 19-1-2* | |
16 | Santa Margarita | 11-5-2* | |
17 | San Juan Hills | 13-3-4* | |
18 | Mater Dei | 15-4-6* | |
19 | Los Osos | 16-7-2* | |
20 | Oaks Christian | 19-2-5* | |
21 | Hart | 13-4-2* | |
22 | Westlake | 15-2-1* | |
23 | Bonita Vista | 14-2-3* | |
24 | La Costa Canyon | 10-3-3* | |
25 | Orange Lutheran | 9-4-8* | |
26 | Mira Costa | 14-4-0* | |
27 | Long Beach Millikan | 19-4-2* | |
28 | Torrance West | 22-4-2* | |
29 | El Segundo | 17-5-1* | |
30 | Tesoro | 10-2-8* | |
(FINAL) |