South Texas
South Texas includes teams basically to the South of I-20 and Waco. The major urban areas include Austin, Houston, the Rio Grande Valley, and San Antonio.
Rank | Team | Record | Note |
---|---|---|---|
1 | Ridge Point | 26-1-0* | |
2 | Westlake | 20-4-0* | |
3 | San Antonio Reagan | 22-2-4* | |
4 | Vandergrift | 15-3-4* | |
5 | Boerne Champion | 20-4-3* | |
6 | Dripping Springs | 25-1-0* | |
7 | Cedar Park | 18-1-4* | |
8 | San Antonio Johnson | 15-5-3* | |
9 | Lake Travis | 20-2-1* | |
10 | Seven Lakes | 16-3-2* | |
11 | San Antonio Clark | 21-4-2* | |
12 | Helotes O'Connor | 22-3-2* | |
13 | Cy-Fair | 21-3-0* | |
14 | Austin | 15-6-1* | |
15 | Westwood | 12-3-5* | |
(FINAL) |