VIEW THE NATIONAL TEAM RANKINGS:
2021 FALL BOYS | 2021 FALL GIRLS
VISIT THE REGIONAL RANKINGS:
BOYS: Northeast | East | Mid-Atlantic | Mid-East | Great Lakes | Midwest | West
GIRLS: Northeast | East | Mid-Atlantic | Ohio Valley | Midwest | Northwest | West
Rank | Team | Record |
---|---|---|
1 | St. Ignatius | 23-0-0* |
2 | Centerville | 20-2-1* |
3 | Dublin Jerome | 13-8-1* |
4 | New Albany | 20-1-0* |
5 | Anderson | 18-1-1* |
6 | Avon | 17-3-2* |
7 | St. Xavier | 13-3-5* |
8 | Westerville Central | 17-2-2* |
9 | Upper Arlington | 16-2-1* |
10 | Massillon Jackson | 14-3-4* |
11 | Mason | 13-3-3* |
12 | University School | 15-3-2* |
13 | Beavercreek | 15-3-2* |
14 | Twinsburg | 13-3-2* |
15 | Canal Winchester | 16-5-1* |
(FINAL) |