(Updated thru Sunday, Aug. 29, 2021)
VIEW THE NATIONAL TEAM RANKINGS:
2021 FALL BOYS | 2021 FALL GIRLS
VISIT THE REGIONAL RANKINGS:
BOYS: Northeast | East | Mid-Atlantic | Mid-East | Great Lakes | Midwest | West
GIRLS: Northeast | East | Mid-Atlantic | Ohio Valley | Midwest | Northwest | West
Rank | Team | Record |
---|---|---|
1 | Mount Notre Dame | 21-0-1* |
2 | Walsh Jesuit | 18-3-0* |
3 | Anthony Wayne | 18-2-2* |
4 | Strongsville | 15-3-1* |
5 | Avon Lake | 21-2-0* |
6 | New Albany | 17-3-2* |
7 | Olentangy Liberty | 16-2-2* |
8 | Chagrin Falls | 18-3-2* |
9 | Centerville | 15-4-2* |
10 | Milford | 13-1-4* |
11 | Mason | 13-3-4* |
12 | Seton | 13-4-3* |
13 | Beavercreek | 17-4-0* |
14 | Loveland | 15-2-3* |
15 | Dublin Coffman | 11-3-5* |
16 | Olentangy Orange | 13-2-5* |
17 | Upper Arlington | 15-2-3* |
18 | Medina | 16-2-2* |
19 | Miamisburg | 17-2-1* |
20 | Bishop Watterson | 12-7-2* |
(FINAL) |