CLICK HERE TO VISIT THE COMPLETE 2021-2022 PREPSOCCER.COM ALL-AMERICA LISTS The High School All-Region and State All-Star teams are compiled by PrepSoccer.com with consultation with coaches and media members from around the country. The players who make the all-region teams…
Access all of Prep Soccer
Subscribe for access to all premium articles and rankings.
Subscribe Already a subscriber? Log inCLICK HERE TO VISIT THE COMPLETE 2021-2022 PREPSOCCER.COM ALL-AMERICA LISTS
The High School All-Region and State All-Star teams are compiled by PrepSoccer.com with consultation with coaches and media members from around the country. The players who make the all-region teams were selected from the State All-Stars and are eligible for the 24-player All-America team.
EAST ALL-REGION
[New Jersey, New York]
Pos. | Name | School | Year | College |
---|---|---|---|---|
F | Ransford Gyan | St. Benedict's Prep (N.J.) | So. | |
F | Hakim Karamoko | Martin Luther King (N.Y.) | Jr. | |
F | Antonio Pagano | Fayetteville-Manlius | Sr. | Syracuse |
M | Daniel D'Ippolito | Somers (N.Y.) | Sr. | Fordham |
M | Juan Gomez | Brentwood (N.Y.) | Sr. | |
M | Molik Jesse Khan | St. Benedict's Prep (N.J.) | Jr. | Signed Pro |
M | Joaquin Niehenke | Seton Hall Prep (N.J.) | Jr. | Pennsylvania |
D | Skylar Cunha | St. Benedict's Prep (N.J.) | Sr. | Marist |
D | Ari Rosu | West Orange (N.J.) | Sr. | |
D | James Watson | Notre Dame (N.J.) | Sr. | Delaware |
GK | Rafa Ponce de Leon | Pennington School (N.J.) | Sr. | Villanova |
Coach | Marty Berman | Seton Hall Prep (N.J.) |
EAST STATE ALL-STARS
Pos. | Name | School | Year | College |
---|---|---|---|---|
NEW JERSEY | ||||
F | Kyle Allen | Notre Dame | Sr. | Ramapo |
GK | Aidan Batista | Seton Hall Prep | Sr. | |
F | Danny Bensch | Notre Dame | Sr. | Monmouth |
D | Alan Castillo | Kearny | Sr. | |
GK | Tommy Chyzowych | Holmdel | Sr. | Lehigh |
M | Daniel Ciepiela | Linden | Sr. | |
D | Skylar Cunha | St. Benedict's Prep | Sr. | Marist |
F | Dylan Cupo | Christian Brothers | Sr. | |
M | Edward Dolgov | Seton Hall Prep | Sr. | |
F | Ryan Donovan | Delbarton School | Sr. | Holy Cross |
F | Drew Elliott | Bernards | Sr. | |
D | Noah Fischer | Westfield | Jr. | |
GK | Ryan Friedberg | Westfield | Sr. | Cornell |
D | Lukas Gessner | Pennington School | Sr. | Xavier |
F | Mathew Giraldo | Elizabeth | Sr. | |
F | Aidan Grant | Delbarton School | Sr. | Bucknell |
F | Ransford Gyan | St. Benedict's Prep | So. | |
M | Ethan Harris | Summit | Sr. | Colgate |
M | Aiden Hoenisch | Notre Dame | Sr. | |
F | Daniel Ittycheria | Pingry School | Sr. | Princeton |
F | Kyle Jahnke | Waldwick | Sr. | |
D | Zaiden James | Seton Hall Prep | Sr. | |
M | Joseph Juarez | New Brunswick | Jr. | |
D | Declan Kelly | Christian Brothers | Sr. | |
M | Molik Jesse Khan | St. Benedict's Prep | Jr. | Signed Pro |
GK | Sean Kennedy | Cinnaminson | Sr. | |
D | Zach Levy | Seton Hall Prep | Sr. | |
D | Pat Little | Delran | Sr. | |
D | Leon Ma | Pingry School | Jr. | |
M | Cole Morriello | Pingry School | Sr. | Williams College |
M | Joaquin Niehenke | Seton Hall Prep | Jr. | Pennsylvania |
D | Alex Oladapo | Seton Hall Prep | Jr. | |
GK | Rafa Ponce de Leon | Pennington School | Sr. | Villanova |
F | Juan Rojas | Kearny | Sr. | |
F | Drew Roskos | Delran | So. | |
D | Ari Rosu | West Orange | Sr. | |
F | David Schuster | Seton Hall Prep | Sr. | University of Chicago |
M | Justin Smith | Delran | Sr. | |
D | Jason Trivisoono | Scotch Plains-Fanwood | Sr. | DeSales |
F | Evan Vasquez | Hunterdon Central | Sr. | Williams College |
D | James Watson | Notre Dame | Sr. | Delaware |
M | Daniel Yanez | Pingry School | Sr. | Tufts |
F | Ryan Yang | Pennington School | Sr. | Columbia |
D | Edward Zazzali | Seton Hall Prep | Sr. | |
M | J.J. Zaun | Bernards | Sr. | |
M | Nate Zimmerman | Delbarton School | Jr. | Notre Dame |
NEW YORK | ||||
F | Dewin Andrades | James Madison | Sr. | |
F | Edison Arias-Velasquez | Westbury | Sr. | |
M | Joey Blackton | West Islip | Sr. | |
F | Colin Brant | Shaker | Sr. | |
F | Keefer Calkins | Bath-Haverling | Sr. | |
F | Cody Cavoto | Hilton Central | Sr. | |
F | Finn Connolly | Garden City | Sr. | |
M | James Cooney | Chaminade | Sr. | |
M | Daniel D'Ippolito | Somers | Sr. | Fordham |
F/M | Dino Feratovic | Forest Hills | Sr. | |
GK | Noah Flint | Shenendehowa | Sr. | |
F | Jake Friedman | St. Anthony's | Sr. | Bryant |
M | Juan Gomez | Brentwood | Sr. | |
M | Luca Hansen | Beacon-PSAL | Sr. | |
F | Andre Insalaco | Westhampton | Sr. | Fordham |
F | Hakim Karamoko | Martin Luther King | Jr. | |
F | Carlos Lainez | Martin Luther King | Jr. | |
M | Aidan Lodie | West Islip | Jr. | |
GK | AJ Lucas | Beacon Central | Sr. | Marist |
F | Milton Mancias-Magana | Mamaroneck | Sr. | |
F | Shane McMillan | Penfield | Sr. | Robert Morris |
F | Tylar Moss | Skaneateles | Sr. | |
M | Will Napierala | Maine Endwell | Sr. | |
M | Jonathan Naula | Martin Luther King | Sr. | Staten Island |
M | Jeffrey Norales | Martin Luther King | Jr. | |
F | Antonio Pagano | Fayetteville-Manlius | Sr. | Syracuse |
M | Francesco Pavano | Chaminade | Sr. | |
M | Cole Pergan | Smithtown East | Sr. | Monmouth |
M | Juan Ponce | Amityville | Sr. | Boston College |
F | George Popovic | Yorktown | Sr. | Iona |
M | Brian Rivas Torres | Westbury | Sr. | |
F | Javier Rodriguez | Newburgh Free Academy | Sr. | |
F | Gianluca Ruggiero | Westlake | Sr. | |
F | Jonathan Salguero | Wyandanch | Sr. | Marist |
M/F | Matthew Salinas | Glen Cove | Sr. | |
M | Zachary Shufelt | East Syracuse | Sr. | |
F | Max Voyer | Williamsville South | Sr. | |
D | Tommy Wagner | Commack | Sr. | |
D | Robert Woods | Lewiston-Porter | Sr. | Niagara |
LINKED UNDERCLASS PLAYERS:
Noah Fischer
Noah
Fischer
D
NJ
,
Ransford Gyan
Ransford
Gyan
M
St. Benedict’s | 2024
State
#12
Nation
NJ
,
Joseph Juarez
Joseph
Juarez
D
NJ
,
Leon Ma
Leon
Ma
M
Pingry School (NJ) | 2023
NJ
,
Joaquin Niehenke
Joaquin
Niehenke
D
Seton Hall Prep (NJ) | 2023
State
NJ
,
Hakim Karamoko
Hakim
Karamoko
F
Williston Northampton (MA) | 2023
#85
Nation
NY