Texas Boys Winter
| Rank | Team | Record | Note |
|---|---|---|---|
| 1 | Lake Travis | 24-3-0* | |
| 2 | Plano | 20-5-3* | |
| 3 | Keller | 23-3-0* | |
| 4 | The Woodlands | 21-2-2* | |
| 5 | El Paso Eastlake | 22-3-0* | |
| 6 | Seven Lakes | 20-2-3* | |
| 7 | Wakeland | 24-4-1* | |
| 8 | Cypress Creek | 23-3-1* | |
| 9 | Lone Star | 21-2-3* | |
| 10 | Alief Elsik | 19-1-2* | |
| 11 | Allen | 16-5-2* | |
| 12 | McKinney Boyd | 19-4-1* | |
| 13 | Houston MacArthur | 17-5-5* | |
| 14 | Duncanville | 21-3-3* | |
| 15 | Pasadena Dobie | 17-3-3* | |
| 16 | Strake Jesuit | 16-3-6* | |
| 17 | Harlan | 23-3-0* | |
| 18 | San Antonio Reagan | 20-4-3* | |
| 19 | Dripping Springs | 26-4-0* | |
| 20 | Rouse | 20-2-3* | |
| 21 | Trimble Tech | 29-4-1* | |
| 22 | Grapevine | 27-1-2* | |
| 23 | Ridge Point | 12-5-6* | |
| 24 | Tompkins | 16-4-2* | |
| 25 | Brownsville Porter | 22-3-2* | |
| (FINAL) |