Alabama High School Soccer Players
Player Database
															State: Alabama
																																																																																																																																																																																																																																																																																																																																																													
					Players
| Player Name | High School | Class | Position | 
|---|---|---|---|
| Samantha Gough | 2027 | M | |
| ELIZABETH Ankar | 2027 | D | |
| Valerie Richie | 2027 | F | |
| Emmanuel Compton | 2028 | F | |
| Amelia Mitchell | 2026 | M | |
| Benjamin Evans | 2026 | F | |
| Margaret Hendon Wolsfelt | 2028 | ||
| Tyler Collins | 2026 | M | |
| Zachary Diamond | 2026 | D | |
| Brennan Dupre | 2026 | M | |
| Katerine Diaz | 2026 | M | |
| Henry McGahey | 2026 | M | |
| Mary Carson James | Northridge | 2027 | M/D | 
| Andrew Hemstreet | 2026 | D | |
| Nishanth Doppalapudi | 2026 | M | |
| Baron Wright | 2026 | F | |
| Casey Knerr | 2026 | M | |
| Elizabeth Fair | 2028 | D | |
| Bailey Bennett | 2027 | M | |
| Bradly Bass | 2026 | F/M | |
| Foster Hulsey | Opelika | 2026 | GK | 
| Kayden Sheats | 2026 | M | |
| Bailey Guyton | 2026 | M | |
| Hayden Kessler | 2026 | D | 
 
										