California High School Soccer Players
Prospect Database
State: California
Clear Filters
Players
| Player Name | Class | Position | Commitment |
|---|---|---|---|
| Michael Cornejo | |||
| Christian Simmers | |||
| Bryson Lopez | |||
| Masayoshi Kinoshita | |||
| Diego Rodas | |||
| Kamren Blackport | |||
| Jacob Aguilar | |||
| Angel Plascencia | 2028 | F | |
| Grant Perdew | 2028 | M | |
| Dialessandro Sulin | 2028 | M | |
| Manuel Meza | 2027 | M | |
| Cyrus Montazeri | |||
| Patrick Collins | |||
| Yahir Rosas Esparza | |||
| Brayden Vu | |||
| Mudaser Ahmadi | |||
| Alessandro Guzman | |||
| Shemar Kellen Spivey | |||
| Abraham Prado | |||
| Maximus Vallejo | |||
| Will Gingery | |||
| Anthony Garcia | |||
| Noah Kim | |||
| Kai Nagashima |