Illinois High School Soccer Players
Player Database
Players
Player Name | Class | Position | Club | Commitment |
---|---|---|---|---|
Isaac Diaz | 2026 | D | Rockford Raptors | |
Ku Reh | ||||
Jay Larson | ||||
Aton Kikama | 2026 | F | Sockers | |
Aaron Zelaya | ||||
Israel Ramirez | 2026 | M | Rockford Raptors | |
Tyler Marquez | 2026 | F/M | Rockford Raptors | |
Kalen Davis | 2027 | M | Galaxy SC 09 | |
Wolfgang Ketterling | ||||
Nolan Weiss | 2028 | M | ||
Colin McMahon | 2026 | D/F | Galaxy 2007 E64 | |
Arhaan Saini | 2027 | M | Eclipse Select SC | |
Adrian Cerda | ||||
Ryan Hauser | 2026 | D | Sockers | |
Diego Pedroza | 2026 | M | Chicago Magic | |
Caleb Kim | 2028 | M/F | ||
Oliver Kosciolek | 2026 | M | Chicago Magic | |
Augustus Lacerda | 2028 | F | ||
JT Walz | ||||
Mateo Stremi | 2026 | D | FC United | |
Thaddeus Dettman | ||||
Preston Brown | ||||
Epaminontas Stamus | ||||
Noah George |