Kansas High School Soccer Players
Player Database
State: Kansas
Players
Player Name | High School | Class | Position |
---|---|---|---|
Sophia Cocumelli | Blue Valley West | 2027 | F/M |
Lylah Shrum | |||
Stella Breitenstein | |||
Addison Stover | |||
Haley Cramer | Blues Springs South | 2026 | F/M |
Wynn Generally | St. Teresa’s Academy | 2026 | F/M |
Addison Weitzel | Blue Valley Northwest | 2027 | D/M |
Aniston Crabtree | Mill Valley | 2027 | M/D |
Hailey Crabb | |||
Paige Frost | 2027 | D | |
Mia Hebert | |||
Ian James | 2026 | D | |
Evie Kincaid | Blue Valley North | 2028 | M |
Ava Schwartz | |||
Luca Antongirolami | 2029 | D | |
Sophia Baker | 2026 | F | |
Radleigh Childers | |||
Chloe Smith | |||
Elleigh Newcomb | Andover Central | 2026 | M/F |
Tori Vassor | Olathe West | 2029 | F |
Khari Hontz | 2027 | M | |
Abby Schmitt | |||
Alyssa Emo | Mill Valley | 2027 | D |
Abigail McKelvy |