Louisiana Boys Winter
| Rank | Team | Record | Note |
|---|---|---|---|
| 1 | Baton Rouge Catholic | 21-1-3* | |
| 2 | Alexandria | 18-3-2* | |
| 3 | Dutchtown | 13-5-5* | |
| 4 | New Orleans Jesuit | 15-3-5* | |
| 5 | St. Paul's | 19-4-5* | |
| 6 | University Lab | 21-2-3* | |
| 7 | Vandebilt Catholic | 22-5-2* | |
| (FINAL) |
| Rank | Team | Record | Note |
|---|---|---|---|
| 1 | Baton Rouge Catholic | 21-1-3* | |
| 2 | Alexandria | 18-3-2* | |
| 3 | Dutchtown | 13-5-5* | |
| 4 | New Orleans Jesuit | 15-3-5* | |
| 5 | St. Paul's | 19-4-5* | |
| 6 | University Lab | 21-2-3* | |
| 7 | Vandebilt Catholic | 22-5-2* | |
| (FINAL) |