Mississippi Boys Winter
| Rank | Team | Record | Note |
|---|---|---|---|
| 1 | Jackson Academy | 17-2-1* | |
| 2 | Clinton | 15-5-2* | |
| 3 | Northwest Rankin | 24-1-1* | |
| 4 | Hartfield Academy | 16-2-0* | |
| 5 | Madison Central | 14-3-1* | |
| 6 | Oak Grove | 16-3-1* | |
| 7 | Tupelo | 14-4-0* | |
| 8 | Brandon | 10-6-3* | |
| 9 | Biloxi | 17-3-1* | |
| 10 | Long Branch | 17-2-1* | |
| (FINAL) |