National High School Soccer Players
Prospect Database
State: National
Players
| Player Name | Class | Position | Commitment |
|---|---|---|---|
| Gina Simonetti | |||
| Macie Wysocki | 2028 | M | |
| Kaylee Hanna | 2028 | F/M | |
| Ellie Duffy-Hammett | 2028 | F/M | |
| Willyam Ferreira | |||
| Jocelyn McKinney | 2027 | F | |
| Clare Jones | |||
| Lucia Tragesser | |||
| Hayley Kase | |||
| Haley Kener | |||
| Sienna Fallone | 2027 | M | |
| Reggie Bailey | 2029 | D | |
| Elizabeth Rayhill | 2027 | F | |
| Brayden Danner | 2028 | M | |
| Benjamin Ikegami | 2027 | M/D | |
| Maura Hayes | |||
| Kendall Reid | |||
| Reagan Hoffman | |||
| Roman Bobyk | 2028 | M | |
| Emi Marlow | 2028 | M | |
| Emma Pryor | 2029 | M | |
| Sophia Canelopoulos | 2027 | M | |
| Mia Adams | 2027 | D | |
| Carsyn Cavitt |