New Jersey High School Soccer Players
Prospect Database
State: New Jersey
Players
| Player Name | Class | Position | Commitment |
|---|---|---|---|
| Isabella Fasano | 2028 | D | |
| Anna Mathey | 2027 | D | |
| Jhowy Pincon | 2028 | M/F | |
| Bulent Ulker | 2028 | D | |
| Christopher Parker | 2029 | F/M | |
| Kai Van Garderen | 2027 | M | |
| Hailey Kucharczuk | 2029 | F/D | |
| Matthew Dowling | 2027 | D/F | |
| Mark Derets | 2027 | F/M | |
| Alexis Sinatra | 2028 | D/M | |
| Devin Haskins | 2029 | F/D | |
| Lily Halpern | 2028 | D | |
| Youssef Ibrahim | 2027 | D/F | |
| Maddie Kelly | 2028 | D | |
| Katelyn D’Ottaviano | 2028 | D | |
| Madeleine Hani | 2028 | F | |
| Madison Pagnotta | 2029 | F | |
| Teya Kolenovic | 2030 | F | |
| Sofia Aguilar | 2030 | D/F | |
| Milan Hussey | 2030 | F | |
| Izabella David | 2030 | F/M | |
| Aubrey Healy | 2030 | D | |
| Jillian Drzyzga | 2027 | GK | |
| Sam Price |