New Mexico High School Soccer Players
Player Database
State: New Mexico
Players
| Player Name | High School | Class | Position |
|---|---|---|---|
| Izzy Barnes | Albuquerque Academy | 2026 | D |
| Jaxon Boring | |||
| Reymundo Carranza | |||
| Raul Perez | 2026 | GK | |
| Landon Mileshosky | 2027 | M | |
| Fabian Leyva Aguilar | 2026 | D | |
| Cole Updegraff | 2026 | GK | |
| Aksel Roberts | |||
| Rylan Aldrich | 2026 | M | |
| Colton Chavez | |||
| Angel Acosta | Kirtland Central | 2026 | F/M |
| Ryan Poper | 2026 | D | |
| Jovany Ornelas Ruiz | 2026 | F | |
| Mateo Montoya | |||
| Andre Gamon | 2026 | GK | |
| Alberto Torres Escarcega | |||
| Evan Kraenzel | |||
| Emmanuel Ruiz | |||
| Elehi Ortega | 2026 | F/M | |
| Taelin Stanfield | 2026 | M | |
| Trevan Green | 2027 | F/M | |
| Mateo Ojeda | 2027 | M | |
| Shunsuke Kakita | 2026 | M | |
| Matteo Franco |