Ohio High School Soccer Players
Prospect Database
State: Ohio
Clear Filters
Players
| Player Name | Class | Position | Commitment |
|---|---|---|---|
| Lillie Keirn | |||
| Alayna Mahan | |||
| Annah Clemmer | |||
| Samantha Eckelman | 2027 | D | |
| Ava Bergman | |||
| Chloe Skeens | |||
| Paityn Smith | |||
| Layla Mochon | |||
| Paige Millet | |||
| Sophia Aldridge | |||
| Melia Magistro | |||
| Addison Eichenberger | 2029 | F | |
| Kate Stumin | |||
| Jillian Markowich | 2027 | F | |
| Isabella Bruno | 2028 | F | |
| Reagan Adkins | 2028 | F | |
| Ellyana Goins | |||
| Kellyn Miller | 2027 | M/D | |
| Abigail Alden | |||
| Madeline McNamara | 2027 | F | |
| Mollee Erras | 2027 | D | |
| Adelyn Rahe | |||
| Andrea Ryan | 2027 | M | |
| Keely Mann |