Ohio High School Soccer Players
Prospect Database
State: Ohio
Clear Filters
Players
| Player Name | Class | Position | Commitment |
|---|---|---|---|
| Maya Alonso | |||
| Ansleigh Richardson | |||
| Isabella Huxsoll | |||
| Mia Taylor | |||
| Paige McCandless | 2028 | D/M | |
| Hayden Johnson | |||
| Allison Boardman | |||
| Alexa Good | |||
| Charli Murphy | |||
| Amelia Bard | |||
| Nikki Priban | |||
| Josephine Cox | |||
| Nora Leven | |||
| Kylie Kaselak | |||
| Naomi Barnett | |||
| Bailey Bacher | |||
| Grace Stout | 2028 | D | |
| Aubree Colston | |||
| Lauren Zaring | |||
| Katherine Wetzel | |||
| Sierra Terman | |||
| Cameron Lorentz | |||
| Ella Wilson | 2027 | M/D | |
| Alexandra Fetterman |