Ohio High School Soccer Players
Prospect Database
State: Ohio
Players
| Player Name | High School | Class | Position |
|---|---|---|---|
| Zoey Myers | NDCL | 2027 | F/M |
| Reagan Adkins | 2028 | F | |
| Ellyana Goins | 2027 | M/F | |
| Mila Brkic | 2027 | M | |
| Chadwell Mima | 2027 | M | |
| Damian Calabro | 2027 | D | |
| David Brimmer | 2027 | D | |
| Owen Chapman | The Seven Hills School | 2027 | M |
| Kellyn Miller | Medina | 2027 | M/D |
| Abigail Alden | 2027 | D | |
| Adelyn Rahe | |||
| Andrea Ryan | Warren JFK | 2027 | M |
| Keely Mann | 2027 | M | |
| Sophia Nieman | |||
| Margaret Mallue | Dublin Jerome | 2027 | D |
| Bella Rogers | |||
| Madison Schmidt | |||
| Ellie Reeves | 2027 | D | |
| Anne-Marie Wambugu | 2027 | F | |
| Samantha Andrews | 2027 | F | |
| Alex Cortes | |||
| Karson Frame | |||
| Kaytlynn Murphy | Bishop Hartley | 2027 | M |
| Benny Sauser |