Pennsylvania High School Soccer Players
Player Database
State: Pennsylvania
Players
Player Name | High School | Class | Position |
---|---|---|---|
Eva Watson | |||
Andrew Tzoanos | |||
Avery Steltz | |||
Lillian Maloney | Springside Chestnut Hill Academy | 2029 | D |
Summer Hill | |||
Carly Barnes | Haverford High School | 2028 | M |
Peyton Presson | 2026 | F/M | |
Willow Lazar | 2027 | D | |
Advaith Chanchal | 2026 | F/M | |
Graidey O’Hanlon | |||
Rachel Tomley | Canon-McMillan | 2027 | M |
Sierra Smith | Westtown School | 2027 | D |
Massimo Morabito | 2026 | M | |
Clara Davis | |||
Ellieanna Arnold | 2028 | F/M | |
Andrea Rubio-Diaz | 2026 | F | |
Elliott Suh | |||
Neilah Schade | Norwin | 2028 | M |
Giavanna Marciano | Perkiomen Valley | 2026 | F/M |
Gianna Littig | |||
Mya Narcisi | |||
Mia McCarthy | 2028 | M | |
Gianna Dobson | |||
Katherine Brashear |