Virginia High School Soccer Players
Prospect Database
State: Virginia
Players
| Player Name | High School | Class | Position |
|---|---|---|---|
| Mardea Davis | North Stafford | 2029 | M/D |
| Juna Abraham | 2029 | F | |
| Kaelynn Twiford | |||
| Claire Lubic | 2030 | M/D | |
| Reagan Langdon | 2030 | D/M | |
| Madelyn Kwong | |||
| Ana Tornabene | 2027 | M | |
| Brinley Mancini | 2029 | D | |
| William Fanning | 2027 | F | |
| Sofia Gaudio | 2029 | D/M | |
| Parker Makiya-Torco | 2027 | M | |
| Mia Washburn | Cape Henry Collegiat | 2027 | F/D |
| Amaya Arndt | 2027 | M | |
| Emily Lesinski | 2027 | D | |
| Brynn Groseth | Poquoson | 2028 | M |
| Clara McHugh | 2030 | D | |
| Zoey Cathell | 2030 | F/M | |
| Kallie Harris | 2027 | M | |
| Allison Wiemann | Westfield | 2027 | M/F |
| Alexa Smith | |||
| Elle Bellanca | |||
| Kendall Schwanda | 2028 | M | |
| Leina Sheptock | |||
| Claire Evans |