California High School Soccer Players
Prospect Database
State: California
Clear Filters
Players
| Player Name | Class | Position | Commitment |
|---|---|---|---|
| Daniel Carmona | 2028 | F | |
| Eli Millner | 2028 | F | |
| Collin Lawrence | |||
| Caleb Kang | 2028 | D | |
| Sean Fields | 2030 | GK | |
| Graham Solomon | |||
| Jordan Cheatham | 2030 | F/D | |
| Amy Gentil | 2027 | GK/M | |
| Brayden Luque | 2027 | D/F | |
| Cyrus Roberts | 2028 | M | |
| Colin Cabrera | 2028 | F/D | |
| Theo Apfelberg | 2028 | GK | |
| Chapin Walker | |||
| Musa Lankford | |||
| Tyler Najimy | |||
| Levi Katsell | |||
| Dylan Guerina | |||
| Jaime Ontiveros | |||
| Daniel Alejandro Barajas | |||
| Ike Wang | 2027 | M/F | |
| Austin Horton | 2027 | D/M | |
| Jayden Gonzalez | |||
| Santino Frances | |||
| Elia Mas |