California High School Soccer Players
Prospect Database
State: California
Clear Filters
Players
| Player Name | Class | Position | Commitment |
|---|---|---|---|
| Brooklyn Hageman | |||
| Denise Cervantes Castro | |||
| Ryan Wroblewski | 2029 | D | |
| Heidi Herrnberger | |||
| Bailey Torres | |||
| Emma Holtz | 2029 | D/M | |
| Emmi Pham | |||
| Ella Bruno | |||
| Abigail Ceron | |||
| Valentina Gomez Ochoa | 2030 | GK | |
| Haven Benigno | 2029 | GK | |
| Lacey Harmon | |||
| Kayla Nelson | 2030 | F | |
| Evalina Padilla | |||
| Joslyn Barajas | |||
| Hailey Vang | |||
| Julianna Bodnar | 2030 | D | |
| Gracie Bletzacker | |||
| Paige Miles | |||
| Josephene Loke | 2029 | D | |
| Brooklyn Cortez | |||
| Samantha Rodriguez | 2029 | D | |
| Rhaya Everts | |||
| Natalie Valladolid Tovar |