Ohio High School Soccer Players
Prospect Database
State: Ohio
Clear Filters
Players
| Player Name | Class | Position | Commitment |
|---|---|---|---|
| Charlotte Byrnes | |||
| Aubrey Blakely | 2029 | F | |
| Charlotte Maite | |||
| Kinsey Pfaff | |||
| Natalie Troiano | |||
| Estelle Murphy | |||
| Samantha Schulz | |||
| Ruby Rupp | |||
| Priscilla Martinez | |||
| Madeline Cherolis | |||
| Delaney Kelleher | 2027 | M | |
| Brooklyn Vann | 2027 | D | |
| Shiya Tu | |||
| Alivianna Elsass | |||
| Keira Buckholtz | |||
| Emma Brede | |||
| Emma Gibson | |||
| Jillian Routson | |||
| Alexis Young | |||
| Sara Ganim | |||
| Bailey Gaunt | |||
| Gabriella Ko | |||
| Naomi Sundermeier | |||
| Sophia Schwind |