Ohio High School Soccer Players
Prospect Database
State: Ohio
Players
| Player Name | High School | Class | Position |
|---|---|---|---|
| Nikki Priban | |||
| Josephine Cox | |||
| Parker Barr | |||
| Zachary Lloyd | |||
| Felipe Schuler | |||
| Carter Rush | |||
| Jeremy Karl Kobby Mends | |||
| Nora Leven | |||
| Kylie Kaselak | |||
| Naomi Barnett | |||
| Molly Flynn | |||
| Tessa Martin | |||
| Colin Kmet | |||
| Elijah Warner | 2027 | M/D | |
| Jayden Burdine | |||
| Wyatt Kroll | |||
| Bailey Bacher | |||
| Grace Stout | 2028 | D | |
| Aubree Colston | |||
| Lauren Zaring | |||
| Katherine Wetzel | |||
| Christian Ruiz | 2027 | F | |
| Madeline McNamara | 2027 | F | |
| Cameron Lorentz |