Ohio High School Soccer Players
Prospect Database
State: Ohio
Players
| Player Name | High School | Class | Position |
|---|---|---|---|
| Cameron Lorentz | |||
| Ella Wilson | Cincinnati Hills Christian Academy | 2027 | M/D |
| Alexandra Fetterman | |||
| Reagan Alexander | |||
| Liam Brady | Indian Hill | 2027 | M |
| Carson Burch | |||
| Maddox Rose | |||
| Michael Fischbach | |||
| Arianna Taylor | Cooper | 2029 | GK |
| Khloe Madison Cunningham | Saint Ursula Academy | 2027 | M/F |
| Morgan Terrell | |||
| Stella Albrecht | |||
| Taylor Shape | |||
| Isabella Giannetti | |||
| Evie Budic | |||
| Paxton Endress | |||
| Lana Shumaker | |||
| Ruby Render | |||
| Apolo Marinch | 2028 | F | |
| Annabelle Dichairo | |||
| Jayden Gandu | 2028 | D/M | |
| Ivy Miller | |||
| Laney Condoleon | |||
| Marissa Kromi |