Ohio High School Soccer Players
Prospect Database
State: Ohio
Players
| Player Name | High School | Class | Position |
|---|---|---|---|
| Grace Berman | |||
| Kylie Vortkamp | |||
| Kylie Kirschner | |||
| Alex Bakota | |||
| Allyvia Canham | |||
| Mia Moore | |||
| Allison Kerns | |||
| Ryan Schlotterbeck | 2029 | F | |
| Landon Miller | |||
| Cher Sroufe | |||
| Lucy Nolan | Olentangy Liberty | 2029 | D |
| Charlotte Fry | Springboro | 2029 | GK |
| Moussa Soumahoro | Western Hills | 2028 | F/M |
| Elijah Warner | 2027 | M/D | |
| Zoey Myers | NDCL | 2027 | F/M |
| Lailah Martesen | 2027 | M | |
| Allison McCauley | Indian Hill | 2027 | F |
| Sierra Terman | 2027 | D/M | |
| Aiden A Garciamendoza | Cuyahoga Valley Christian Academy | 2027 | M |
| Rhys Presthus | 2028 | M | |
| Andrew Suarez | 2027 | M | |
| Camden Sphire | 2027 | M | |
| Mollee Erras | 2027 | D | |
| Madi Estep |