High School Soccer Players
Player Database
Players
| Player Name | High School | Class | Position |
|---|---|---|---|
| William Recupero | 2028 | M | |
| Micah Harris | |||
| Dylan Steinberg | Lower Merion | 2026 | F/M |
| Michael Capretto | |||
| Paul Sokoloff | |||
| Kayla Washington | St. Ignatius College Prep | 2026 | F |
| Rylie Morse | Lebanon | 2026 | M |
| Bristol Kersh | |||
| Jaylen Lester | 2026 | M/F | |
| Finley Lacher | El Dorado | 2026 | F/M |
| Loradana Paletta | 2029 | M/F | |
| Shingirai Marangwanda | Eastlake | 2027 | D |
| Marley Skalski | St. Mary’s | 2029 | F/M |
| Kaedren Spivey | |||
| Owen Pratt | 2026 | GK | |
| Makena Lee | |||
| Adri Mehmeti | 2027 | M | |
| Ignacio Suarez | |||
| Tyson Espy | 2027 | D | |
| Robert Turdean | 2028 | M | |
| Kherington Yezik | |||
| Kailey Aguirre | Grand Oaks | 2027 | D/M |
| Tobias Szewczyk | |||
| Ivory Covington |